• Banner3

    Great Golf Outings

  • Banner5

    Customer Loyalty

  • Banner8

    Awarded & Celebrated

  • Banner1

    4 Star Rating

  • Banner9

    Top "Places You Can Play"

  • Banner2

    Natural Topography

  • Banner7

    The Rio Grande River

  • Banner6

    Dramatic Elevation Changes

  • Banner4

    Robert Trent Jones II Signature Design

Calendar of Events

March,
2019
March, 2019
Sun Mon Tue Wed Thu Fri Sat
24 25 26 27 28 1 Friday, 1 March 2019 2 Saturday, 2 March 2019
3 Sunday, 3 March 2019 4 Monday, 4 March 2019 5 Tuesday, 5 March 2019 6 Wednesday, 6 March 2019 7 Thursday, 7 March 2019 8 Friday, 8 March 2019 9 Saturday, 9 March 2019
10 Sunday, 10 March 2019 11 Monday, 11 March 2019 12 Tuesday, 12 March 2019 13 Wednesday, 13 March 2019 14 Thursday, 14 March 2019 15 Friday, 15 March 2019 16 Saturday, 16 March 2019
17 Sunday, 17 March 2019 18 Monday, 18 March 2019 19 Tuesday, 19 March 2019 20 Wednesday, 20 March 2019 21 Thursday, 21 March 2019 22 Friday, 22 March 2019 23 Saturday, 23 March 2019
24 Sunday, 24 March 2019 25 Monday, 25 March 2019 26 Tuesday, 26 March 2019 27 Wednesday, 27 March 2019 28 Thursday, 28 March 2019 29 Friday, 29 March 2019 30 Saturday, 30 March 2019
31 Sunday, 31 March 2019 1 2 3 4 5 6
Show events from all categories



Max A Mandel
Municipal Golf Course
27700 FM 1472 Mines Road
Laredo, TX 78045